Performance indicators
Since our first bond financing in 2023, we have financed 358 725 670€ solely through the community. Discover our performance indicators and statistics for the real estate operations financed through our crowdfunding platform.
Data last updated on 09/13/2026.
Past performance is not a reliable indicator of future performance. Investing involves risks.
| Reference | Item | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|
| General indicators | ||||||
| A | Number of projects | 12 | 69 | 147 | 102 | 330 |
| B | Nominal financed | 5 869 670€ | 63 711 000€ | 169 138 000€ | 120 007 000€ | 358 725 670€ |
| C | Weighted average loan term (in months) | 81 | 27 | 21 | 20 | 23 |
| Repayments | ||||||
| D | Weighted average annual rate | 7.44% | 10.78% | 10.14% | 9.12% | 9.87% |
| E | Capital repaid | 2 057 200€ | 34 493 646€ | 31 644 678€ | 10 166 031€ | 78 361 555€ |
| F | Share of capital repaid | 35.05% | 54.14% | 18.71% | 8.47% | 21.84% |
| G | Interest paid | 961 511€ | 9 715 929€ | 15 606 176€ | 3 082 096€ | 29 365 712€ |
| H | Capital not repaid | 3 812 470€ | 29 217 354€ | 137 493 322€ | 109 840 969€ | 280 364 115€ |
| Repayment details | ||||||
| Fully repaid | ||||||
| I | Number of projects | 5 | 35 | 31 | 3 | 74 |
| J | Nominal repaid | 1 852 200€ | 31 729 000€ | 13 929 000€ | 4 057 000€ | 51 567 200€ |
| K | Interest paid | 211 255€ | 4 732 033€ | 983 897€ | 24 985€ | 5 952 170€ |
| Outstanding tracking | ||||||
| L | Number of projects | 7 | 18 | 67 | 90 | 182 |
| M | Nominal repaid / Nominal outstanding | 205 000€ / 3 812 470€ | 2 350 837€ / 9 033 163€ | 10 292 449€ / 73 085 551€ | 5 825 231€ / 103 903 769€ | 18 673 518€ / 189 834 952€ |
| N | Interest paid / Interest remaining to be paid / Overdue interest | 772 202€ / 1 287 573€ / 0€ | 2 136 489€ / 1 295 791€ / 0€ | 9 021 122€ / 7 638 553€ / 0€ | 3 613 323€ / 12 789 135€ / 0€ | 15 543 136€ / 23 011 052€ / 0€ |
| Interest delay of 0 to 3 months | ||||||
| OA | Number of projects | 0 | 11 | 39 | 9 | 59 |
| PA | Nominal repaid / Nominal outstanding | 0€ / 0€ | 413 809€ / 9 584 191€ | 6 323 961€ / 50 210 039€ | 283 800€ / 5 937 200€ | 7 021 569€ / 65 731 431€ |
| QA | Interest paid / Interest remaining to be paid by maturity | 0€ / 0€ | 1 859 095€ / 1 838 916€ | 4 808 178€ / 4 663 715€ | 92 123€ / 702 507€ | 6 759 396€ / 7 205 138€ |
| Delay of 0 to 6 months | ||||||
| O | Number of projects | 0 | 0 | 0 | 0 | 0 |
| P | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| Q | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Delay of more than 6 months | ||||||
| R | Number of projects | 0 | 0 | 0 | 0 | 0 |
| S | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| T | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Collective or judicial proceedings | ||||||
| U | Number of projects | 0 | 5 | 10 | 0 | 15 |
| V | Nominal repaid / Nominal outstanding | 0€ / 0€ | 0€ / 10 600 000€ | 1 099 268€ / 14 197 732€ | 0€ / 0€ | 1 099 268€ / 24 797 732€ |
| W | Interest paid / Interest remaining to be paid / Overdue interest | 0€ / 0€ / 0€ | 1 016 085€ / 1 213 513€ / 1 284 139€ | 887 610€ / 729 699€ / 1 718 696€ | 0€ / 0€ / 0€ | 1 903 694€ / 1 943 212€ / 3 002 835€ |
| Definitive loss | ||||||
| X | Number of projects | 0 | 0 | 0 | 0 | 0 |
| Y | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| Z | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Returns | ||||||
| 1 | Internal rate of return (net of fees) | 7.44% | 8.76% | 9.12% | 9.12% | 9.03% |
| 2 | Maximum possible internal rate of return | 7.44% | 10.78% | 10.14% | 9.12% | 9.87% |
| 3 | Observed annual cost of risk | 0.00% | 2.02% | 1.02% | 0.00% | 0.84% |
Default rate
Default rate within the meaning of Regulation (EU) 2020/1503: share of loans that entered default during a 12-month observation window (payment more than 90 days past due or full repayment deemed unlikely), relative to the loans not in default at the start of the period. Projects for which an amicable agreement has been reached are not considered to be in default (see the FAQ below). The risk-level filter also applies to this table.
| 2023 | 2024 | 2025 | 2026 | Total | |
|---|---|---|---|---|---|
| Default rate | 0.00% | 7.25% | 6.80% | 0.00% | 4.55% |
Risk classification definitions
The classification is based on the annual rate of the projects.
| Classification | Definition |
|---|---|
| Low risk | Projects with a rate below 9%/year. |
| Moderate risk | Projects with a rate between 9%/year and 10%/year. |
| High risk | Projects with a rate above 10%/year. |
Understanding performance
In accordance with Regulation (EU) 2020/1503 of the European Parliament and of the Council (Article 20) and Delegated Regulation (EU) 2022/2115:
A loan is in default as soon as at least one of the following two events has occurred:
(a) the CFSP (crowdfunding service provider) considers it unlikely that the project owner will repay the loan in full without resorting to measures such as enforcing the guarantee;
(b) the project owner is more than 90 days past due on a material credit obligation.
The default rate is computed over a 12-month observation window (calendar years, non-overlapping):
- the denominator is the number of non-defaulted loans observed at the start of the 12-month observation window;
- the numerator includes all loans in the denominator for which at least one default occurred during the observation window;
- projects for which an amicable agreement has been reached between investors and the project owner are not considered to be in default.