Performance indicators
Since our first bond financing in 2023, we have financed more than €320,000,000 solely through the community. Discover the detail of our performance indicators and statistics related to the various real estate operations financed by our real estate crowdfunding platform.
Data last updated on 04/07/2026.
Past performance is not a reliable indicator of future performance. Investing involves risks.
| Reference | Item | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|
| General indicators | ||||||
| A | Number of projects | 12 | 69 | 147 | 69 | 297 |
| B | Nominal financed | 5 869 670€ | 63 711 000€ | 169 138 000€ | 85 302 000€ | 324 020 670€ |
| C | Weighted average loan term (in months) | 81 | 27 | 21 | 22 | 24 |
| Repayments | ||||||
| D | Weighted average annual rate | 7.44% | 10.78% | 10.14% | 9.11% | 9.94% |
| E | Capital repaid | 1 484 200€ | 31 649 494€ | 27 417 622€ | 5 630 358€ | 66 181 675€ |
| F | Share of capital repaid | 25.29% | 49.68% | 16.21% | 6.60% | 20.43% |
| G | Interest paid | 886 112€ | 9 291 154€ | 13 330 536€ | 1 244 646€ | 24 752 448€ |
| H | Capital not repaid | 4 385 470€ | 32 061 506€ | 141 720 378€ | 79 671 642€ | 257 838 995€ |
| Repayment details | ||||||
| Fully repaid | ||||||
| I | Number of projects | 4 | 32 | 30 | 2 | 68 |
| J | Nominal repaid | 1 279 200€ | 28 658 000€ | 13 724 000€ | 3 774 000€ | 47 435 200€ |
| K | Interest paid | 104 247€ | 3 973 596€ | 859 864€ | 17 743€ | 4 955 449€ |
| Outstanding tracking | ||||||
| L | Number of projects | 8 | 27 | 80 | 65 | 180 |
| M | Nominal repaid / Nominal outstanding | 205 000€ / 4 385 470€ | 2 991 494€ / 16 690 506€ | 8 196 994€ / 96 384 006€ | 1 856 358€ / 73 945 642€ | 13 249 846€ / 191 405 624€ |
| N | Interest paid / Interest remaining to be paid / Overdue interest | 832 203€ / 1 382 175€ / 0€ | 3 662 199€ / 1 972 946€ / 0€ | 9 831 745€ / 10 591 098€ / 0€ | 2 216 773€ / 9 637 250€ / 0€ | 16 542 920€ / 23 583 469€ / 0€ |
| Interest delay of 0 to 3 months | ||||||
| OA | Number of projects | 0 | 7 | 26 | 2 | 35 |
| PA | Nominal repaid / Nominal outstanding | 0€ / 0€ | 0€ / 9 021 000€ | 4 397 758€ / 30 583 242€ | 0€ / 5 726 000€ | 4 397 758€ / 45 330 242€ |
| QA | Interest paid / Interest remaining to be paid by maturity | 0€ / 0€ | 1 383 390€ / 1 643 993€ | 2 720 260€ / 2 481 051€ | 7 421€ / 2 300 659€ | 4 111 071€ / 6 425 703€ |
| Delay of 0 to 6 months | ||||||
| O | Number of projects | 0 | 0 | 0 | 0 | 0 |
| P | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| Q | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Delay of more than 6 months | ||||||
| R | Number of projects | 0 | 0 | 0 | 0 | 0 |
| S | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| T | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Collective or judicial proceedings | ||||||
| U | Number of projects | 0 | 3 | 11 | 0 | 14 |
| V | Nominal repaid / Nominal outstanding | 0€ / 0€ | 0€ / 6 350 000€ | 1 098 870€ / 14 753 130€ | 0€ / 0€ | 1 098 870€ / 21 103 130€ |
| W | Interest paid / Interest remaining to be paid / Overdue interest | 0€ / 0€ / 0€ | 282 583€ / 1 068 249€ / 1 032 222€ | 907 910€ / 842 131€ / 1 513 823€ | 0€ / 0€ / 0€ | 1 190 494€ / 1 910 379€ / 2 546 045€ |
| Definitive loss | ||||||
| X | Number of projects | 0 | 0 | 0 | 0 | 0 |
| Y | Nominal repaid / Nominal outstanding | 0 | 0 | 0 | 0 | 0 |
| Z | Interest paid / Interest remaining to be paid | 0 | 0 | 0 | 0 | 0 |
| Returns | ||||||
| 1 | Internal rate of return (net of fees) | 7.44% | 9.16% | 9.24% | 9.11% | 9.15% |
| 2 | Maximum possible internal rate of return | 7.44% | 10.78% | 10.14% | 9.11% | 9.94% |
| 3 | Observed annual cost of risk | 0.00% | 1.62% | 0.90% | 0.00% | 0.79% |
Default rate
Default rate within the meaning of Regulation (EU) 2020/1503: share of loans that entered default during a 12-month observation window (payment more than 90 days past due or full repayment deemed unlikely), relative to the loans not in default at the start of the period. Projects for which an amicable agreement has been reached are not considered to be in default (see the FAQ below). The risk-level filter also applies to this table.
| 2023 | 2024 | 2025 | 2026 | Total | |
|---|---|---|---|---|---|
| Default rate | 0.00% | 4.35% | 7.48% | 0.00% | 4.71% |
Risk classification definitions
The classification is based on the annual rate of the projects.
| Classification | Definition |
|---|---|
| Low risk | Projects with a rate below 9%/year. |
| Moderate risk | Projects with a rate between 9%/year and 10%/year. |
| High risk | Projects with a rate above 10%/year. |
Understanding performance
In accordance with Regulation (EU) 2020/1503 of the European Parliament and of the Council (Article 20) and Delegated Regulation (EU) 2022/2115:
A loan is in default as soon as at least one of the following two events has occurred:
(a) the CFSP (crowdfunding service provider) considers it unlikely that the project owner will repay the loan in full without resorting to measures such as enforcing the guarantee;
(b) the project owner is more than 90 days past due on a material credit obligation.
The default rate is computed over a 12-month observation window (calendar years, non-overlapping):
- the denominator is the number of non-defaulted loans observed at the start of the 12-month observation window;
- the numerator includes all loans in the denominator for which at least one default occurred during the observation window;
- projects for which an amicable agreement has been reached between investors and the project owner are not considered to be in default.